commodity_en | item_en | unit_en | Price |
---|---|---|---|
Cement | 2 rhinoceros brand | 1 bag | 5300 MMK |
Cement | AAA brand | 1 bag | 5300 MMK |
Cement | Aphache brand | 1 bag | 5000 MMK |
Cement | Crown brand | 1 bag | 5500 MMK |
Cement | Mawlamyine elephant brand | 1 bag | 7000 MMK |
Cement | Myanmar elephant brand | 1 bag | 4600 MMK |
Commodity | aniseed | 2400 MMK | |
Commodity | black cumin | 3300 MMK | |
Commodity | black eyed beans | 53000 MMK | |
Commodity | black eyed beans?white? | 65000 MMK | |
Commodity | black matpe | 82000 MMK | |
Commodity | black matpe?half? | 1950 MMK | |
Commodity | black sesame | 270000 MMK | |
Commodity | black sesame | 250000 MMK | |
Commodity | brown sesame | 160000 MMK | |
Commodity | butter pea | 104000 MMK | |
Commodity | canola flower | 66000 MMK | |
Commodity | castor | 66000 MMK | |
Commodity | chick pea | 80000 MMK | |
Commodity | chinese cowpea | 108000 MMK | |
Commodity | Coriander seed | 14000 MMK | |
Commodity | cransberry beans | 108000 MMK | |
Commodity | fermented soya bean | 53000 MMK | |
Commodity | flour | 53000/55000 MMK | |
Commodity | green peas | 78000 MMK | |
Commodity | green peas ?half? | 1400 MMK | |
Commodity | ground nut cake | 1150 MMK | |
Commodity | Indian bean | 75000 MMK | |
Commodity | Indian bean | 80000 MMK | |
Commodity | japan white sesame | 187000 MMK | |
Commodity | lentil | 47300 MMK | |
Commodity | lentil?half? | 3300 MMK | |
Commodity | mung bean | 113000 MMK | |
Commodity | mung bean (half) | 2400 MMK | |
Commodity | mustard cake | 710 MMK | |
Commodity | mustard oil | 4500 MMK | |
Commodity | mustard seed | 1400 MMK | |
Commodity | pigeon pea | 100000 MMK | |
Commodity | pigeon pea?half? | 2150 MMK | |
Commodity | red kidney bean | 126000 MMK | |
Commodity | sesame cake | 1100 MMK | |
Commodity | Sorghum | 31000 MMK | |
Commodity | soya-bean cake | 1150 MMK | |
Commodity | soya-bean oil | 2000 MMK | |
Commodity | sunfloweer seed cake | 580 MMK | |
Commodity | sunflower oil | 5200 MMK | |
Commodity | sunflower oil | 40000 MMK | |
Commodity | sweet corn | 23000 MMK | |
Commodity | white sesame | 178000 MMK | |
Commodity | yellow sesame | 164000 MMK | |
Commodity | translate ?????????? to English | 40000 MMK | |
Commodity | translate ?????????? to English | 115000 MMK | |
Commodity | translate ?????? to English | 3300 MMK | |
Currency Exchange Rate | 1 Chinese Yuan | 1 | 214/219 MMK |
Currency Exchange Rate | 1 Euro | 1 | 1685/1700 MMK |
Currency Exchange Rate | 1 Japan Yen | 1 | 13.5/14 MMK |
Currency Exchange Rate | 1 Malaysia Ringgit | 1 | 364/367 MMK |
Currency Exchange Rate | 1 Singapore dollar | 1 | 1104/1114 MMK |
Currency Exchange Rate | 1 Sterling Pound | 1 | 1911/1925 MMK |
Currency Exchange Rate | 1 Thai Baht | 1 | 48.4/ 48.8 MMK |
Currency Exchange Rate | 1 United State Dollar | 1 | 1507/1514 MMK |
Gold | 22K | 1 tickel | 1054600 MMK |
Gold | 24K ?pure? | 1 tickel | 1120500 MMK |
Iron sheet | 11,12 feet | 1 feet | 500 MMK |
Iron sheet | 6,7,8 feet | 1 feet | 490 MMK |
Iron sheet | 9,10 feet | 1 feet | 495 MMK |
Machine Oil | Diesel (normal) | 1 Litre | 950 MMK |
Machine Oil | Diesel (premium) | 1 Litre | 980 MMK |
Machine Oil | Octane (92) | 1 Litre | 945 MMK |
Machine Oil | Octane (95) | 1 Litre | 975 MMK |
Machine Oil | Petroleum | 1 Litre | 950 MMK |
Oil | Coconut oil | 2 Litre | 1680/1700 MMK |
Oil | Coconut oil | 2 Litre | 1540 MMK |
Oil | Peanut oil | 2 Litre | 5500/6000 MMK |
Oil | Peanut oil | 2 Litre | 6000 MMK |
Oil | Sesame oil | 2 Litre | 7200 MMK |
Oil | Sesame oil | 2 Litre | 6000/6500 MMK |
Rebar | 10mm | 1 ton | 670000 MMK |
Rebar | 12mm | 1 ton | 570000 MMK |
Rebar | 16mm | 1 ton | 670000 MMK |
Rebar | 25mm | 1 ton | 660000 MMK |
Rebar | 6.6mm | 1 ton | 960000 MMK |
Rice | MaKyanTaw (new) | 1 bag | 44000/45000 MMK |
Rice | Mataya Manaw Thukha (new) | 1 bag | 21000/22000 MMK |
Rice | Nwe ziyar | 1 bag | 20500/21000 MMK |
Rice | Pathein Manaw Thukha (new) | 1 bag | 21000/22000 MMK |
Rice | Pathein Pawsan | 1 bag | 43000/44000 MMK |
Rice | Phyabon Pawsan | 1 bag | 43000/44000 MMK |
Rice | Shwebo Pawsan | 1 bag | 56000/57000 MMK |
Showing 1 to 89 of 89 entries