commodity_en | item_en | unit_en | Price |
---|---|---|---|
Cement | 2 rhinoceros brand | 1 bag | 5300 MMK |
Cement | AAA brand | 1 bag | 5300 MMK |
Cement | Aphache brand | 1 bag | 5000 MMK |
Cement | Crown brand | 1 bag | 5500 MMK |
Cement | Mawlamyine elephant brand | 1 bag | 7000 MMK |
Cement | Myanmar elephant brand | 1 bag | 4800 MMK |
Commodity | aniseed | MMK | |
Commodity | black cumin | 2550 MMK | |
Commodity | black eyed beans | 50000 MMK | |
Commodity | black eyed beans?white? | 68000 MMK |
Showing 1 to 10 of 89 entries